Sergio TEJERO MADRIGAL
Withdrawn
4523
Ultra Trail
V1 H
752
Ranking
367
Overall
332
Sex
135
Age Category
Info
Diff 1st
+1:13:42
Avg speed
6.9 km/h
Last point
Les Aldudes
47.3 km
/ 131 km
3147 m+
/ 7800 m+
Fr. 11:53
6:51:46
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
6.5 km | 0 km St Etienne Baïgorry | Fr. 05:02 | 0:00:00 | - | 0 m+ | ||
12.8 km | 6.5 km Jara | 10 | Fr. 05:53 | 0:51:07 | 7.6 km/h | 709 m+ | |
14.1 km | 19.3 km Gaztiparlepoa | 7 (+3) | Fr. 07:14 | 2:12:12 | 9.5 km/h | 1318 m+ | |
4.8 km | 33.4 km Col d'Ispeguy | 7 | Fr. 08:55 | 3:53:38 | 8.3 km/h | 2233 m+ | |
9.2 km | 38.1 km Auza | 8 (-1) | Fr. 09:56 | 4:54:34 | 4.7 km/h | 2984 m+ | |
14.3 km | 47.3 km Les Aldudes | 30 (-22) | Fr. 11:53 | 6:51:46 | 4.7 km/h | 3147 m+ | |
3.5 km | 61.6 km Urkiaga | - | - | 4207 m+ | |||
10.3 km | 65.1 km Adi | - | - | 4718 m+ | |||
12.5 km | 75.4 km Urepel | - | - | 5004 m+ | |||
3.2 km | 87.9 km Lindus | - | - | 6047 m+ | |||
11.4 km | 91.1 km Auzai | - | - | 6119 m+ | |||
10 km | 102.5 km Argarai | - | - | 7163 m+ | |||
6.7 km | 112.4 km Banca | - | - | 7488 m+ | |||
4.1 km | 119.1 km Col Ahartza | - | - | 8225 m+ | |||
9 km | 123.2 km Munhoa | - | - | 8631 m+ | |||
132.2 km Baïgorry Arrivée J2 | - | - | - | 8899 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | tenerife bluetrail by UTMB - tenerife bluetrail 110k | 13 | 110 km | 6250 m+ | 14:56:51 | |
2025 | quiroga trail challenge - trail do castelo - ultra 88k | 4 | 88 km | 5200 m+ | 11:28:41 | |
2024 | transgrancanaria - advanced | 15 | 84 km | 4900 m+ | 09:37:17 | |
2023 | ultra desafío cantabria - ultra desafío cantabria | 7 | 93 km | 5860 m+ | 12:29:42 | |
2023 | x desafio calar del rio mundo - 105k | 1 | 104.4 km | 5330 m+ | 14:11:04 | |
2023 | kangas mountain - maxi trail | 7 | 58 km | 3500 m+ | 06:32:42 | |
2022 | acantilados del norte by dynafit - acantilados del norte by dynafit | 8 | 29 km | 2400 m+ | 02:58:12 |


